Back to Resources
Advertise →
LogFREE
investorcash-flowinvestortracking
Rental Property Cash Flow Tracker
A monthly income and expense tracking log for rental property investors to monitor cash flow and calculate cap rate.
167 downloads
About This Resource
Rental Property Cash Flow Tracker
Property Address: _______________________________
Monthly Income & Expenses
| Month | Rent | Utilities | Mortgage | Taxes | Insurance | Maintenance | Other | Net |
|---|---|---|---|---|---|---|---|---|
| Jan | $____ | $____ | $____ | $____ | $____ | $____ | $____ | $____ |
| Feb | $____ | $____ | $____ | $____ | $____ | $____ | $____ | $____ |
| Mar | $____ | $____ | $____ | $____ | $____ | $____ | $____ | $____ |
| Apr | $____ | $____ | $____ | $____ | $____ | $____ | $____ | $____ |
| May | $____ | $____ | $____ | $____ | $____ | $____ | $____ | $____ |
| Jun | $____ | $____ | $____ | $____ | $____ | $____ | $____ | $____ |
| Jul | $____ | $____ | $____ | $____ | $____ | $____ | $____ | $____ |
| Aug | $____ | $____ | $____ | $____ | $____ | $____ | $____ | $____ |
| Sep | $____ | $____ | $____ | $____ | $____ | $____ | $____ | $____ |
| Oct | $____ | $____ | $____ | $____ | $____ | $____ | $____ | $____ |
| Nov | $____ | $____ | $____ | $____ | $____ | $____ | $____ | $____ |
| Dec | $____ | $____ | $____ | $____ | $____ | $____ | $____ | $____ |
Annual Summary
Total Annual Rent Collected: $________
Total Annual Expenses: $________
Annual Net Cash Flow: $________
Property Value: $________ Cap Rate: ______%
Tracking Tips
- Track all receipts for tax purposes (CRA requires documentation)
- Set aside 1–2% of property value annually for repairs and capital expenditures
- Review rent annually against market comparables
- Keep a separate bank account for rental income and expenses
- Document all capital improvements separately (depreciation for taxes)
Advertisement
Your Ad Here
Full-width content area placement
Ask AI About This Topic
Have a question about "Rental Property Cash Flow Tracker"? Get an instant AI-powered answer.